| | | | Vote: | 2 | 3 | 8 | 9 | 10 | 11 | 28 | 29 | 32 | 33 | 42 | 44 | 45 | 46 | 47 | 53 | 57 | 62 | 66 | 67 | 71 | 79 | 82 | 83 | 88 | 91 | 95 | 97 | 98 | 99 | 100 | 107 | 108 | 116 | 130 | 408 | | | |
| | | | Bill: | HB 584 | HB 449 | HB 267 | HB 711 | SB 131 | HB 404 | HB 57 | HB 847 | HB 1504 | HB 1509 | HB 1309 | CACR 23 | HB 1296 | HB 1602 | HB 1614 | HB 1185 | CACR 24 | HB 1498 | CACR 28 | HB 1628 | HB 1623 | HB 1354 | HB 1439 | HB 1434 | HB 1427 | HB 1496 | SB 530 | SB 528 | SB 519 | SB 502 | SB 363 | SB 312 | SB 540 | SB 337 | SB 342 | SSHB 1 | | | |
2008 Liberty Index House | | | | Description: | 17 y.o. | inspections | loans | hormones | midwives | immigration | living wills | boat speed limit | NCLB | gambling tax | cigarillos | parental rights | divorce | dependents | immigration | religion | income tax | parental notification | pay raise | energy subsidies | marijuana | firearms | groundwater | RGGI | oil tax | learner's permit | kindergarten | thermostats | dams | unemployment | helmets | obesity | HealthFirst | homeschooling | workforce housing | special budget | | | |
| | | | Vote question: | OTPA | ITL | OTP | ITL | OTPAM | ITL | ITL | OTPA | ITL | OTPAM | OTP | ITL | ITL | ITL | ITL | ITL | ITL | ITL | ITL | OTPAM | OTPAM | ITL | ITL | OTPAM | OTP | OTP | OTPAM | OTPAM | OTPAM | OTP | OTPAM | OTP | OTPAM | OTPAM | OTPAM | OTP | | | |
| | | | Pro-liberty vote: | Yea | Nay | Nay | Yea | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Yea | Nay | Nay | Yea | Yea | Nay | Yea | Yea | Yea | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Nay | Yea | Nay | | | |
| | | | Yeas-Nays: | 248-93 | 252-81 | 207-124 | 276-58 | 226-111 | 273-63 | 230-111 | 236-111 | 226-74 | 212-90 | 187-136 | 222-103 | 207-111 | 204-119 | 241-79 | 223-91 | 213-120 | 207-111 | 251-67 | 194-130 | 193-141 | 279-19 | 252-64 | 214-107 | 158-163 | 202-119 | 203-135 | 213-129 | 175-126 | 219-113 | 218-113 | 209-137 | 259-93 | 188-168 | 172-93 | 178-125 | | | |
| Name | Rating | Party | County | District | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | #votes cast | % pro-liberty | Yes Rating |
| Abbott, Dennis | 31.94 | Democrat | Rockingham | 12 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  | Not Voting | Not Voting |  |  |  | 29 | 27.59% | -10 |
| Aguiar, James | 36.11 | Democrat | Grafton | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 36.11% | -11 |
| Ahlgren, Christopher | 62.50 | Republican | Carroll | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 35 | 62.86% | -2 |
| Allen, Janet | 79.17 | Republican | Belknap | 5 |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  | Not Voting |  | 29 | 86.21% | +4 |
| Allen, Mary | 73.61 | Republican | Rockingham | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | 35 | 74.29% | +3 |
| Allen, Peter | 25.00 | Democrat | Cheshire | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Conflict of Interest |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  | Not Voting | 32 | 21.88% | -13 |
| Almy, Susan | 25.00 | Democrat | Grafton | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 25.00% | -15 |
| Andersen, Gene | 47.22 | Democrat | Grafton | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  | Not Voting |  | Not Voting |  |  | Not Voting |  |  |  |  | 32 | 46.88% | -6 |
| Anderson, Eric | 77.78 | Republican | Merrimack | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 77.78% | +4 |
| Arsenault, Beth | 38.89 | Democrat | Belknap | 4 | Not Voting | Not Voting |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  | 12 | 16.67% | -7 |
| Baldasaro, Alfred | 77.78 | Republican | Rockingham | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 77.78% | +4 |
| Baroody, Benjamin | 25.00 | Democrat | Hillsborough | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 32 | 21.88% | -16 |
| Barry, Richard | 77.78 | Republican | Hillsborough | 19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 34 | 79.41% | +4 |
| Batula, Peter | 69.44 | Republican | Hillsborough | 19 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  | Not Voting | 34 | 70.59% | +2 |
| Baxley, Maureen | 26.39 | Democrat | Merrimack | 6 | Not Voting |  | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 25 | 16.00% | -14 |
| Beauchesne, Suzanne | 30.56 | Democrat | Merrimack | 8 |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 28 | 25.00% | -13 |
| Beaulieu, Jane | 26.39 | Democrat | Hillsborough | 17 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 35 | 25.71% | -14 |
| Beck, Catriona | 30.56 | Democrat | Hillsborough | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 30.56% | -13 |
| Bedrick, Jason | 83.33 | Republican | Rockingham | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 83.33% | +6 |
| Belanger, Ronald | 59.72 | Republican | Rockingham | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  | Not Voting | 29 | 62.07% | +1 |
| Benn, Bernard | 29.17 | Democrat | Grafton | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 33 | 27.27% | -15 |
| Bergeron, Jean-Guy | 68.06 | Republican | Hillsborough | 27 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | 35 | 68.57% | +1 |
| Bergin, Peter | 41.67 | Republican | Hillsborough | 6 |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  | 20 | 35.00% | -7 |
| Berube, Roger | 26.39 | Democrat | Strafford | 2 |  |  |  |  |  |  |  |  | Not Voting |  | Not Voting | Not Voting |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 27 | 18.52% | -14 |
| Bettencourt, David | 72.22 | Republican | Rockingham | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  | 30 | 76.67% | +4 |
| Billian, Deborah | 31.94 | Democrat | Strafford | 1 | Not Voting | Not Voting |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  | Not Voting |  |  |  | Not Voting |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting |  |  |  |  | Not Voting | 23 | 21.74% | -11 |
| Bishop, Franklin | 56.94 | Republican | Rockingham | 2 |  | Not Voting |  |  | Not Voting |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  | 17 | 64.71% | +2 |
| Blanchard, Elizabeth | 30.56 | Democrat | Merrimack | 10 |  | Not Voting |  |  |  |  |  |  | Not Voting | Not Voting |  |  | Not Voting | Not Voting | Not Voting |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 28 | 25.00% | -13 |
| Bleyler, Ruth | 36.11 | Democrat | Grafton | 9 |  |  |  |  |  |  | Not Voting | Not Voting |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 22 | 27.27% | -11 |
| Borden, David | 22.22 | Democrat | Rockingham | 18 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | 34 | 20.59% | -15 |
| Bouchard, Candace | 29.17 | Democrat | Merrimack | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 35 | 28.57% | -14 |
| Boutin, David | 73.61 | Republican | Merrimack | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Conflict of Interest |  |  |  |  | 31 | 77.42% | +5 |
| Boyce, Laurie | 77.78 | Republican | Belknap | 5 |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 32 | 81.25% | +5 |
| Brennan, William | 25.00 | Democrat | Strafford | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 25.00% | -15 |
| Bridgham, Robert | 25.00 | Democrat | Carroll | 2 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 25.00% | -15 |
| Brown, C. Pennington | 25.00 | Democrat | Rockingham | 9 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  | 28 | 17.86% | -12 |
| Brown, Carole | 25.00 | Democrat | Merrimack | 8 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 25.00% | -15 |
| Brown, Carolyn | 65.28 | Republican | Carroll | 1 |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  | Not Voting |  | 25 | 72.00% | +1 |
| Brown, Jennifer | 27.78 | Democrat | Strafford | 5 | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 26 | 19.23% | -15 |
| Brown, Julie | 54.17 | Republican | Strafford | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  | Not Voting | 33 | 54.55% | -3 |
| Brown, Larry | 29.17 | Democrat | Strafford | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 35 | 28.57% | -13 |
| Browne, Brendon | 38.89 | Democrat | Strafford | 4 |  |  | Not Voting | Not Voting | Not Voting |  | Not Voting |  | Not Voting | Not Voting | Not Voting |  |  |  |  | Not Voting |  | Not Voting |  |  |  |  | Not Voting | Not Voting |  |  | Not Voting |  | Not Voting |  |  |  | Not Voting |  |  |  | 22 | 31.82% | -6 |
| Brueggemann, Donald | 30.56 | Democrat | Merrimack | 12 |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 30 | 26.67% | -13 |
| Brunelle, Michael | 31.94 | Democrat | Hillsborough | 17 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  | 35 | 31.43% | -12 |
| Buco, Thomas | 25.00 | Democrat | Carroll | 1 |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 34 | 23.53% | -15 |
| Bulis, Lyle | 63.89 | Republican | Grafton | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 63.89% | -1 |
| Burke, Rachel | 33.33 | Democrat | Strafford | 3 |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 34 | 32.35% | -12 |
| Burridge, Delmar | 22.22 | Democrat | Cheshire | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 34 | 20.59% | -17 |
| Butcher, Suzanne | 22.22 | Democrat | Cheshire | 3 | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 34 | 20.59% | -17 |
| Butler, Edward | 31.94 | Democrat | Carroll | 1 |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  | Not Voting |  |  |  |  |  | Not Voting | Not Voting | 31 | 29.03% | -12 |
| Butterworth, Timothy | 27.78 | Democrat | Cheshire | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 27.78% | -14 |
| Butynski, William | 22.22 | Democrat | Cheshire | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 22.22% | -16 |
| Cali-Pitts, Jacqueline | 22.22 | Democrat | Rockingham | 16 |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  | Not Voting | 32 | 18.75% | -15 |
| Camm, Kevin | 75.00 | Republican | Rockingham | 8 |  |  |  |  |  | Not Voting |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  | 28 | 82.14% | +3 |
| Campbell, David | 37.50 | Democrat | Hillsborough | 24 |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | Not Voting | Not Voting |  | 31 | 35.48% | -10 |
| Carson, Sharon | 70.83 | Republican | Rockingham | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 35 | 71.43% | +1 |
| Case, Frank | 68.06 | Republican | Rockingham | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | 35 | 68.57% | +1 |
| Casey, Kimberley | 26.39 | Democrat | Rockingham | 11 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | 35 | 25.71% | -14 |
| Chandler, Gene | 75.00 | Republican | Carroll | 1 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | Not Voting |  |  |  |  |  |  |  | Not Voting |  |  | Not Voting |  |  |  |  |  |  |  | 32 | 78.13% | +4 |
| Charron, Gene | 69.44 | Republican | Rockingham | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 69.44% | +1 |
| Chase, Claudia | 29.17 | Democrat | Hillsborough | 2 |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  | Not Voting |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  | 25 | 20.00% | -13 |
| Chase, William | 33.33 | Democrat | Cheshire | 1 |  |  | Not Voting |  |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  | 32 | 31.25% | -11 |
| Christensen, Chris | 61.11 | Republican | Hillsborough | 19 |  |  | Not Voting | Not Voting | Not Voting | Not Voting |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  | Not Voting | Not Voting | 22 | 68.18% | +2 |
| Christiansen, Lars | 63.89 | Republican | Hillsborough | 27 |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  | Not Voting | 18 | 77.78% | +1 |
| Clark, Charles | 79.17 | Republican | Belknap | 5 |  |  |  |  |  | Not Voting |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  | 29 | 86.21% | +4 |
| Clark, Mark | 68.06 | Republican | Hillsborough | 18 |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  | Not Voting |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  | Not Voting |  | 21 | 80.95% | +2 |
| Clarke, Claire | 29.17 | Democrat | Merrimack | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | 31 | 25.81% | -12 |
| Clemons, Jane | 40.28 | Democrat | Hillsborough | 24 |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting |  |  | Not Voting | Not Voting |  |  |  |  |  |  | 29 | 37.93% | -7 |
| Cloutier, John | 30.56 | Democrat | Sullivan | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 30.56% | -13 |
| Converse, Larry | 27.78 | Democrat | Sullivan | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 27.78% | -14 |
| Cooney, Mary | 25.00 | Democrat | Grafton | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  | Not Voting | 34 | 23.53% | -14 |
| Cote, David | 25.00 | Democrat | Hillsborough | 23 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 25.00% | -15 |
| Cote, Peter | 50.00 | Democrat | Hillsborough | 25 | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | 0 | 0% | 0 |
| Coughlin, Pamela | 72.22 | Republican | Hillsborough | 4 | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  | Not Voting |  | 28 | 78.57% | +2 |
| Crane, Elenore Casey | 56.94 | Republican | Hillsborough | 21 | Not Voting | Not Voting |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting |  | Not Voting |  |  |  | Not Voting |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  | 17 | 64.71% | -1 |
| Cunningham, Howard | 19.44 | Democrat | Carroll | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 19.44% | -17 |
| Cyr, James | 29.17 | Democrat | Strafford | 3 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  | 35 | 28.57% | -13 |
| Daler, Jennifer | 34.72 | Democrat | Hillsborough | 4 |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  | 33 | 33.33% | -11 |
| Dalrymple, David | 70.83 | Republican | Rockingham | 4 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  | Not Voting | Not Voting |  |  |  | 33 | 72.73% | +3 |
| Daniels, Gary | 76.39 | Republican | Hillsborough | 6 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 35 | 77.14% | +3 |
| Davis, Frank | 27.78 | Democrat | Merrimack | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 27.78% | -14 |
| Day, Judith | 20.83 | Democrat | Rockingham | 13 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | 35 | 20.00% | -16 |
| Day, Russell | 80.56 | Republican | Hillsborough | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 36 | 80.56% | +5 |
| DeChane, Marlene | 36.11 | Democrat | Strafford | 3 | Not Voting | Not Voting |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  | Not Voting | Not Voting |  | Not Voting | Not Voting | 26 | 30.77% | -10 |
| DeJoie, John | 40.28 | Democrat | Merrimack | 11 |  | Not Voting |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  | Not Voting |  |  | Not Voting |  |  |  |  | Not Voting |  |  |  | Not Voting | Not Voting | 25 | 36.00% | -9 |
| Denley, William | 77.78 | Republican | Carroll | 5 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  | 28 | 85.71% | +4 |
| DesRoches, Michael | 50.00 | Democrat | Hillsborough | 10 | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting | 0 | 0% | 0 |
| DeStefano, Stephen | 37.50 | Democrat | Merrimack | 13 |  |  |  |  |  |  |  | Not Voting |  | Not Voting |  |  |  |  |  |  |  | Not Voting |  |  |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | 31 | 35.48% | -8 |
| Devine, James | 59.72 | Republican | Rockingham | 7 |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting | Not Voting | Not Voting | Not Voting | Not Voting |  |  |  |  |  | 31 | 61.29% | 0 |
| DiFruscia, Anthony | 38.89 | Republican | Rockingham | 4 |  |  | Not Voting |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | Not Voting |  |  |  |  |  |  |  | 34 | 38.24% | -9 |
